Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Serving Capacity | 50-100 cups per day |
| Compact | Yes |
| Transparent Removable Water Tank | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Cafe |
| Material | Stainless Steel |
| Serving Capacity | 100 - 150 cups per day |
| Dispensing Rate | 5-7 cups per minute |
| Compact | No |
| Transparent Removable Water Tank | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Nescafe |
| Usage/Application | Restaurant |
| Operation Mode | Automatic |
| Serving Capacity | 50-100 cups per day |
| Dispensing Rate | 2-5 cups per minute |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Cafe |
| Operation Mode | Automatic |
| Serving Capacity | 50-100 cups per day |
| Dispensing Rate | 2-5 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| Country of Origin | Made in India |
Coffee Day Beans To Cup Coffee Vending Machines On Hire Basis Only Delhi Ncr
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Warranty | 1 Year |
| Colour | Silver |
| Steam Nozzle | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Cafe |
| Operation Mode | Automatic |
| Serving Capacity | 50-100 cups per day |
| Dispensing Rate | 2-5 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| Country of Origin | Made in India |
Coffee Day Beans To Cup Coffee Vending Machines On Hire Basis Only Delhi Ncr